Ratings Percentage Index (2/19)
Div. I Sched.
Record Strength
Rank Team W - L Rating Rank RPI
1. Cincinnati 25 2 .6074 7 .6708
2. Kentucky 19 8 .6671 1 .6503
3. Arizona 24 4 .5863 21 .6475
4. Duke 22 4 .5915 18 .6435
5. Tennessee 21 5 .5973 11 .6373
6. Stanford 23 1 .5178 120 .6362
7. Temple 22 4 .5739 33 .6362
8. Texas 20 7 .6199 5 .6311
9. Maryland 21 7 .6056 8 .6281
10. St. John's 20 6 .6037 9 .6278
11. Syracuse 22 3 .5365 90 .6270
12. Iowa St. 21 4 .5549 60 .6257
13. Kansas 20 7 .5968 12 .6217
14. Indiana 19 6 .5816 24 .6207
15. Louisiana St. 23 4 .5455 77 .6188
16. Auburn 20 5 .5570 55 .6164
17. Oklahoma 22 5 .5526 66 .6157
18. Florida 21 5 .5551 59 .6145
19. Michigan St. 21 7 .5708 38 .6129
20. Oklahoma St. 21 4 .5289 98 .6095
21. Illinois 18 7 .5778 28 .6077
22. Connecticut 19 8 .5852 22 .6064
23. Tulsa 26 3 .4974 155 .6030
24. Ohio St. 19 5 .5282 100 .5988
25. Louisville 16 9 .5999 10 .5981
26. Purdue 19 7 .5465 76 .5945
27. Kent 19 6 .5484 71 .5927
28. Vanderbilt 17 8 .5670 45 .5911
29. UCLA 15 11 .6251 4 .5911
30. Villanova 17 10 .5961 13 .5901
31. Wisconsin 14 12 .6269 3 .5884
32. North Carolina 17 11 .5958 14 .5874
33. Missouri 16 10 .5886 20 .5870
34. Utah 18 6 .5312 95 .5867
35. Oregon 18 7 .5407 82 .5863
36. Dayton 20 6 .5202 114 .5853
37. Utah St. 19 5 .5239 108 .5853
38. SMU 20 5 .5107 135 .5846
39. Fresno St. 19 9 .5682 42 .5804
40. Seton Hall 19 7 .5241 107 .5802
41. DePaul 17 9 .5546 61 .5790
42. Southern Miss. 16 10 .5903 19 .5785
43. SW MO St. 19 9 .5530 64 .5758
44. Pepperdine 22 7 .5219 112 .5755
45. Indiana St. 20 8 .5324 93 .5737
46. Bowling Green 21 6 .5001 150 .5736
47. Gonzaga 20 8 .5266 105 .5706
48. Brigham Young 15 9 .5798 27 .5704
49. Miami-FL 18 9 .5368 87 .5697
50. S. Illinois 18 10 .5555 58 .5686
51. Iowa 11 14 .6354 2 .5651
52. Tulane 18 8 .5124 132 .5636
53. Marquette 14 11 .5752 31 .5635
54. Alabama 13 13 .6090 6 .5633
55. UNLV 18 7 .5070 143 .5632
56. Arizona St. 15 10 .5509 67 .5629
57. UNC Charlotte 14 13 .5928 17 .5623
58. Ball St. 18 8 .5146 126 .5619
59. St. Bonavent. 17 8 .5129 130 .5610
60. Notre Dame 16 12 .5680 43 .5610
61. St. Louis 14 12 .5746 32 .5593
62. UAB 14 11 .5736 35 .5592
63. Hofstra 21 6 .4843 176 .5591
64. Colorado 15 11 .5561 56 .5581
65. N. C. St. 15 10 .5488 70 .5574
66. Michigan 14 11 .5585 53 .5561
67. Southern Cal 14 12 .5711 37 .5559
68. California 15 11 .5528 65 .5559
69. New Mexico St. 17 8 .5142 127 .5557
70. Virginia 18 9 .5064 146 .5552
71. Mississippi 15 11 .5545 63 .5535
72. Wake Forest 14 13 .5770 29 .5531
73. Xavier 17 9 .5096 137 .5523
74. SE MO St. 19 6 .4793 192 .5520
75. Rutgers 15 12 .5607 49 .5518
76. Penn St. 13 11 .5590 52 .5517
77. Butler 20 7 .4838 179 .5514
78. Siena 21 6 .4673 222 .5510
79. Long Beach St. 19 4 .4394 267 .5509
80. Marshall 17 8 .4999 151 .5509
81. Minnesota 12 12 .5810 25 .5502
82. West Virginia 13 12 .5738 34 .5501
83. Toledo 17 12 .5477 73 .5484
84. New Mexico 15 11 .5494 69 .5484
85. Princeton 16 9 .5389 85 .5484
86. Pennsylvania 18 7 .4907 169 .5480
87. Murray St. 20 8 .4932 161 .5478
88. Arkansas 14 13 .5657 46 .5447
89. George Mason 18 10 .5191 117 .5442
90. TCU 14 13 .5755 30 .5440
91. Ohio 18 12 .5197 115 .5436
92. La.-Lafayette 21 8 .4766 203 .5434
93. South Florida 17 10 .4989 153 .5433
94. Creighton 19 9 .4854 173 .5427
95. Georgetown 14 11 .5354 91 .5416
96. Richmond 16 11 .5423 80 .5407
97. Akron 16 10 .5083 139 .5385
98. Delaware 22 6 .4425 261 .5381
99. Weber St. 14 8 .5083 140 .5377
100. Colorado St. 16 10 .5046 148 .5376
101. Bradley 14 14 .5676 44 .5376
102. N. Arizona 14 9 .5170 121 .5364
103. Massachusetts 14 12 .5291 97 .5356
104. Florida St. 11 14 .5810 26 .5348
105. Pittsburgh 12 13 .5657 47 .5344
106. E. Washington 12 8 .5141 128 .5326
107. Evansville 18 10 .4870 171 .5326
108. San Diego 18 8 .4716 215 .5318
109. South Alabama 18 9 .4849 175 .5313
110. South Carolina 12 15 .5697 40 .5310
111. G. Washington 14 13 .5378 86 .5308
112. Texas El Paso 13 13 .5546 62 .5306
113. Charleston 18 5 .4320 276 .5303
114. Maine 21 6 .4338 273 .5302
115. Fordham 13 14 .5607 50 .5299
116. Miami-OH 12 14 .5697 39 .5298
117. Hawaii 16 10 .4916 166 .5295
118. Nebraska 11 16 .5845 23 .5292
119. Santa Clara 17 11 .4998 152 .5284
120. Miss. St. 13 14 .5559 57 .5278
121. Wyoming 16 10 .4872 170 .5276
122. San Francisco 18 7 .4442 256 .5275
123. James Madison 18 8 .4614 230 .5265
124. Sam Houston St. 18 6 .4343 271 .5259
125. C. Conn. St. 22 5 .4071 306 .5247
126. St. Joseph's 11 14 .5641 48 .5238
127. Georgia Tech 12 14 .5476 74 .5232
128. Cal Northridge 15 9 .4822 180 .5227
129. Appalach. St. 17 8 .4627 227 .5227
130. Kansas St. 9 16 .5950 16 .5213
131. Navy 20 5 .4019 310 .5207
132. Detroit 16 11 .4966 157 .5206
133. Iona 17 10 .4820 181 .5196
134. Baylor 11 13 .5497 68 .5195
135. Louisiana Tech 20 7 .4196 296 .5185
136. Montana 13 10 .5064 147 .5176
137. E. Michigan 13 12 .5183 119 .5168
138. Bucknell 16 9 .4797 189 .5158
139. Wisc.-Milw. 13 13 .5336 92 .5155
140. Cleveland St. 15 13 .5134 129 .5154
141. Northern Iowa 13 14 .5276 102 .5147
142. Lafayette 18 6 .4166 297 .5144
143. Memphis 11 15 .5432 79 .5131
144. Oregon St. 10 14 .5469 75 .5130
145. Texas Tech 11 13 .5303 96 .5129
146. La.-Monroe 17 7 .4260 290 .5111
147. Virginia Tech 13 13 .5091 138 .5094
148. UNC Wilmington 15 11 .4739 210 .5090
149. F. Dickinson 16 10 .4730 212 .5088
150. Washington 8 18 .5953 15 .5084
151. Austin Peay 16 9 .4497 248 .5082
152. Winthrop 16 8 .4450 254 .5081
153. Samford 17 9 .4561 240 .5075
154. Boston College 10 18 .5683 41 .5062
155. Wisc.-Gr. Bay 14 15 .5227 110 .5060
156. Georgia 10 17 .5480 72 .5046
157. LaSalle 10 14 .5396 83 .5046
158. Radford 17 9 .4452 253 .5041
159. San Jose St. 10 13 .5396 84 .5038
160. VCU 14 12 .4865 172 .5036
161. Niagara 15 11 .4773 199 .5032
162. Fairfield 13 14 .5195 116 .5028
163. Florida Int. 15 13 .4914 167 .5021
164. E. Illinois 14 11 .4769 200 .5019
165. Robert Morris 15 11 .4820 182 .5017
166. UT San Antonio 12 10 .4932 162 .5006
167. Tennessee Tech 14 11 .4777 197 .5004
168. Davidson 12 12 .5067 145 .4988
169. Georgia St. 16 11 .4691 220 .4981
170. Providence 10 16 .5365 89 .4978
171. Georgia S. 15 11 .4689 221 .4950
172. Quinnipiac 17 10 .4424 262 .4943
173. N. Illinois 12 14 .4950 159 .4926
174. Troy St. 16 10 .4418 263 .4885
175. Wichita St. 10 15 .5158 123 .4874
176. St. Francis NY 16 11 .4400 265 .4874
177. Vermont 16 11 .4435 258 .4873
178. Rider 15 13 .4650 225 .4871
179. Houston 7 19 .5730 36 .4861
180. William & Mary 10 16 .5366 88 .4855
181. M. Tenn. St. 12 12 .4766 204 .4853
182. Boise St. 12 13 .4790 193 .4841
183. UNC Greensboro 14 12 .4620 229 .4824
184. Lamar 12 13 .4923 165 .4823
185. Clemson 9 17 .5272 103 .4819
186. W. Michigan 10 17 .5184 118 .4803
187. Portland St. 11 12 .4632 226 .4766
188. Idaho 9 14 .5082 141 .4762
189. Alcorn St. 15 9 .4132 300 .4752
190. Arkansas St. 10 17 .5248 106 .4750
191. Texas A&M 7 18 .5443 78 .4748
192. Drake 10 16 .4983 154 .4747
193. Washington St. 6 18 .5583 54 .4737
194. W. Kentucky 10 16 .5074 142 .4731
195. Santa Barbara 11 12 .4586 235 .4723
196. UT Arlington 12 10 .4306 281 .4721
197. Jacksonv. St. 16 10 .4043 307 .4717
198. Loyola-Chicago 14 13 .4284 286 .4693
199. Cal Irvine 10 13 .4755 205 .4669
200. Illinois St. 8 19 .5277 101 .4668
201. Duquesne 8 17 .5156 124 .4667
202. Alabama A&M 13 10 .4252 292 .4661
203. Drexel 12 16 .4789 194 .4653
204. Monmouth 12 15 .4731 211 .4652
205. East Carolina 9 17 .5068 144 .4634
206. Tenn.-Martin 8 18 .5288 99 .4630
207. Montana St. 7 14 .5115 133 .4628
208. Marist 13 13 .4349 269 .4626
209. Manhattan 12 14 .4465 252 .4599
210. NW St. 12 12 .4300 282 .4580
211. Oakland 12 17 .4713 216 .4571
212. Coppin St. 12 14 .4540 244 .4569
213. W. Carolina 11 13 .4425 260 .4566
214. E. Tenn. St. 11 14 .4534 245 .4565
215. Southern Utah 12 12 .4297 283 .4550
216. Rhode Island 5 23 .5598 51 .4549
217. Hampton 14 11 .4072 305 .4548
218. Wright St. 11 16 .4565 239 .4542
219. Wofford 10 15 .4597 233 .4540
220. UMKC 12 12 .4276 287 .4529
221. Canisius 8 19 .5155 125 .4528
222. Pacific 10 15 .4575 236 .4517
223. UT Pan Am 8 13 .4625 228 .4516
224. Columbia 11 13 .4414 264 .4514
225. Bethune-Cook. 12 12 .4257 291 .4512
226. North Texas 7 18 .5112 134 .4504
227. Colgate 10 14 .4670 223 .4503
228. C. Florida 11 17 .4750 206 .4502
229. New Orleans 10 17 .4692 219 .4500
230. Valparaiso 14 12 .3928 312 .4494
231. Old Dominion 11 18 .4553 241 .4490
232. Air Force 6 17 .5211 113 .4485
233. Hartford 9 18 .4971 156 .4483
234. Elon 10 15 .4587 234 .4481
235. C. Carolina 10 17 .4766 202 .4474
236. Towson St. 11 16 .4568 237 .4462
237. Northwestern 5 22 .5315 94 .4462
238. UMBC 10 17 .4713 217 .4461
239. Campbell 12 15 .4394 268 .4460
240. Youngstown St. 11 15 .4472 251 .4455
241. UNC Asheville 8 18 .4910 168 .4439
242. Chattanooga 8 17 .4923 164 .4437
243. Ill.-Chicago 9 19 .4773 198 .4426
244. American 8 17 .4813 184 .4412
245. Liberty 10 13 .4322 275 .4401
246. Buffalo 5 22 .5270 104 .4387
247. Idaho St. 6 19 .5128 131 .4383
248. Southern Univ. 13 10 .3755 316 .4380
249. Stony Brook 5 21 .5423 81 .4372
250. Stetson 12 14 .4110 303 .4360
251. S. C. St. 15 13 .3688 318 .4353
252. Jackson St. 13 14 .4021 309 .4348
253. St. Francis PA 10 17 .4510 247 .4347
254. Portland 7 17 .4748 207 .4338
255. SE LA 7 16 .4812 185 .4337
256. N. C. A&T 12 12 .3908 313 .4337
257. Cal Sacramento 8 16 .4516 246 .4332
258. Nicholls St. 7 16 .4786 195 .4317
259. Mt. St. Mary's 8 19 .4780 196 .4305
260. San Diego St. 4 20 .5237 109 .4290
261. Nevada 5 19 .5099 136 .4288
262. Cal Poly 6 16 .4842 177 .4286
263. Wagner 10 16 .4334 274 .4285
264. C. Michigan 4 22 .5223 111 .4284
265. SW Texas 8 16 .4548 243 .4276
266. Oral Roberts 11 16 .4208 294 .4276
267. Furman 9 17 .4439 257 .4270
268. St. Mary's 7 19 .4720 214 .4263
269. Norfolk St. 12 13 .3892 314 .4257
270. Cornell 9 15 .4290 284 .4243
271. Centenary 7 16 .4484 249 .4239
272. Alabama St. 9 13 .4262 289 .4232
273. Tennessee St. 7 21 .4795 191 .4225
274. Holy Cross 10 17 .4200 295 .4210
275. Chicago St. 9 17 .4344 270 .4190
276. Morehead St. 6 18 .4669 224 .4164
277. Belmont 4 20 .5167 122 .4163
278. Texas Southern 10 11 .3696 317 .4160
279. Long Island U. 7 19 .4601 231 .4151
280. Md.-E. Shore 10 16 .4146 299 .4148
281. High Point 8 17 .4307 280 .4137
282. Boston U. 6 20 .4743 208 .4126
283. Rice 3 20 .5030 149 .4122
284. Miss. Valley 6 19 .4813 183 .4115
285. Loyola-Md. 7 19 .4483 250 .4113
286. Harvard 9 15 .4085 304 .4110
287. Denver 5 21 .4809 186 .4100
288. Northeastern 7 20 .4566 238 .4089
289. St. Peter's 5 21 .4850 174 .4084
290. McNeese St. 5 20 .4800 187 .4081
291. Cal Fullerton 7 16 .4157 298 .4053
292. Mercer 8 20 .4312 277 .4052
293. Florida A&M 7 20 .4548 242 .4024
294. Lehigh 5 20 .4800 188 .4018
295. Dartmouth 7 17 .4311 278 .4017
296. Citadel 6 18 .4429 259 .4015
297. Albany 7 17 .4231 293 .3996
298. E. Kentucky 4 21 .4740 209 .3973
299. W. Illinois 6 21 .4444 255 .3942
300. Jacksonville 7 18 .4124 302 .3918
301. Ark.-Ltl Rock 4 23 .4705 218 .3917
302. S. F. Austin 4 20 .4601 232 .3894
303. IUPUI 6 20 .4308 279 .3890
304. Yale 7 18 .4128 301 .3882
305. Charleston S. 5 19 .4400 266 .3871
306. New Hampshire 3 24 .4839 178 .3862
307. VMI 2 22 .4928 163 .3859
308. Brown 8 17 .3771 315 .3849
309. Delaware St. 6 20 .4340 272 .3831
310. Sacred Heart 3 25 .4767 201 .3813
311. Army 3 22 .4727 213 .3803
312. Prairie View 6 17 .4027 308 .3781
313. Morgan St. 4 21 .4286 285 .3705
314. Loyola-Marymt. 0 25 .4940 160 .3690
315. Ark.-Pine Bl. 4 19 .4272 288 .3671
316. Fla. Atlantic 0 27 .4956 158 .3624
317. Howard 1 24 .4795 190 .3616
318. Grambling St. 0 26 .3978 311 .3116
--
※ 發信站: 批踢踢實業坊(ptt.twbbs.org)
◆ From: ms11.hinet.net