2002.1.21
Philadelphia Sixers
MP FG 3PG FT ORB DRB TRB AST STL BLK TOV PF PTS
Corie Blount 27 2-5 0-0 0-0 4 1 5 2 2 1 1 4 4
Matt Harpring 26 3-10 1-1 6-6 3 5 8 4 0 0 0 3 13
Allen Iverson 41 14-25 2-5 8-11 2 1 3 3 0 0 4 1 38
Dikembe Mutombo 33 5-10 0-0 3-3 3 3 6 1 0 0 3 3 13
Eric Snow 32 3-6 0-0 1-4 0 2 2 5 3 0 1 2 7
Raja Bell 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Speedy Claxton 24 2-4 0-0 1-2 1 1 2 5 2 0 2 1 5
Vonteego Cummings 2 2-4 1-2 0-0 0 0 0 0 1 0 0 1 5
Samuel Dalembert 11 0-3 0-0 0-0 1 3 4 1 0 0 0 0 0
Derrick McKey 16 2-4 0-0 2-2 0 0 0 0 2 0 1 2 6
Aaron McKie 25 2-7 1-2 2-4 0 3 3 4 0 0 2 2 7
Total 240 35-79 5-11 23-32 14 19 33 25 10 1 15 19 98
Seattle SuperSonics
MP FG 3PG FT ORB DRB TRB AST STL BLK TOV PF PTS
Vin Baker 34 9-14 0-0 2-2 1 6 7 4 0 0 5 6 20
Brent Barry 42 3-5 1-3 3-3 0 5 5 6 2 0 3 2 10
Rashard Lewis 39 6-10 5-8 0-0 0 5 5 1 1 0 1 1 17
Art Long 14 2-2 0-0 0-1 0 3 3 0 0 0 1 3 4
Gary Payton 45 10-16 1-1 7-9 1 2 3 11 3 0 8 4 28
Jerome James 16 4-5 0-0 1-3 1 4 5 0 0 2 1 3 9
Desmond Mason 30 6-8 0-0 4-4 1 3 4 1 3 1 1 3 16
V. Radmanovic 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Shammond Williams11 1-2 1-1 2-2 0 1 1 1 0 0 0 1 5
Total 240 41-62 8-13 19-24 4 31 35 24 9 3 20 23 109
http://www.basketball-reference.com/boxscores/PHI20020121.html
by mayeve