data:https://lol.fandom.com/wiki/League_of_Legends_Esports_Wiki
1/14
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| KT /DNS 16:00 | WBG /iG 17:00 | | LCK: |
| DK /BRO 18:00 | TES /JDG 19:00 | | Week 1 |
| | | | LPL: |
| | | | Week 1 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/15
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| GEN /DRX 16:00 | LGD /UP 15:00 | | LCK: |
| BFX /NS 18:00 | iG /AL 17:00 | | Week 1 |
| | WBG /BLG 19:00 | | LPL: |
| | | | Week 1 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/16
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | GZ /TSW 14:00 | LEC: |
| | | DCG /SHG 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 1 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| DNS /DK 16:00 | LNG /UP 17:00 | | LCK: |
| HLE /T1 18:00 | WE /EDG 19:00 | | Week 1 |
| | | | LPL: |
| | | | Week 1 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/17
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | GAM /CFO 14:00 | LEC: |
| | | DFM /MVK 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 1 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| BRO /BFX 16:00 | BLG /AL 17:00 | | LCK: |
| GEN /KT 18:00 | JDG /iG 19:00 | | Week 1 |
| | | | LPL: |
| | | | Week 1 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/18
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| LR /FNC 00:00 | | GZ /DCG 14:00 | LEC: |
| SHFT/GX 00:45 | | TSW /SHG 16:30 | Week 1 |
| TH /NAVI 01:30 | | | LTA: |
| VIT /SK 02:15 | | | |
| KCB /KC 03:00 | | | LCP: |
| MKOI/G2 03:45 | | | Week 1 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| NS /HLE 16:00 | TES /BLG 17:00 | | LCK: |
| DRX /T1 18:00 | AL /EDG 19:00 | | Week 1 |
| | | | LPL: |
| | | | Week 1 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/19
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| TH /SHFT 00:00 | | | LEC: |
| LR /KCB 00:45 | | | Week 1 |
| VIT /NAVI 01:30 | | | LTA: |
| SK /FNC 02:15 | | | |
| G2 /GX 03:00 | | | LCP: |
| MKOI/KC 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | TT /WE 15:00 | | LCK: |
| | TES /WBG 17:00 | | |
| | EDG /NIP 19:00 | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/20
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| NAVI/FNC 00:00 | | | LEC: |
| VIT /KCB 00:45 | | | Week 1 |
| TH /GX 01:30 | | | LTA: |
| SHFT/MKOI 02:15 | | | |
| LR /KC 03:00 | | | LCP: |
| SK /G2 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | AL /WBG 17:00 | | LCK: |
| | iG /BLG 19:00 | | |
| | | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/21
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| DK /NS 16:00 | LNG /LGD 17:00 | | LCK: |
| DRX /DNS 18:00 | iG /TES 19:00 | | Week 2 |
| | | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/22
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| BRO /HLE 16:00 | OMG /UP 15:00 | | LCK: |
| BFX /GEN 18:00 | TT /EDG 17:00 | | Week 2 |
| | WE /NIP 19:00 | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/23
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | CFO /DFM 14:00 | LEC: |
| | | MVK /GAM 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 2 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| KT /T1 16:00 | OMG /LGD 15:00 | | LCK: |
| NS /DRX 18:00 | EDG /TT 17:00 | | Week 2 |
| | JDG /BLG 19:00 | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/24
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | TSW /DCG 14:00 | LEC: |
| | | SHG /GZ 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 2 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| HLE /DNS 16:00 | TES /AL 17:00 | | LCK: |
| DK /GEN 18:00 | WBG /JDG 19:00 | | Week 2 |
| | | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/25
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| LR /GX 00:00 | | MVK /CFO 14:00 | LEC: |
| NAVI/KCB 00:45 | | DFM /GAM 16:30 | Week 2 |
| VIT /TH 01:30 | | | LTA: |
| SHFT/G2 02:15 | | | |
| SK /KC 03:00 | | | LCP: |
| MKOI/FNC 03:45 | | | Week 2 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| T1 /BFX 16:00 | NIP /WE 17:00 | | LCK: |
| KT /BRO 18:00 | TES /iG 19:00 | | Week 2 |
| | | | LPL: |
| | | | Week 2 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/26
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| VIT /SHFT 00:00 | | | LEC: |
| SK /NAVI 00:45 | | | Week 2 |
| TH /LR 01:30 | | | LTA: |
| MKOI/KCB 02:15 | | | |
| FNC /GX 03:00 | | | LCP: |
| KC /G2 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | WE /TT 17:00 | | LCK: |
| | BLG /JDG 19:00 | | |
| | | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/27
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| SK /KCB 00:00 | | | LEC: |
| SHFT/LR 00:45 | | | Week 2 |
| VIT /FNC 01:30 | | | LTA: |
| TH /G2 02:15 | | | |
| NAVI/KC 03:00 | | | LCP: |
| MKOI/GX 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | UP /LNG 15:00 | | LCK: |
| | WBG /TES 17:00 | | |
| | AL /iG 19:00 | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/28
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| BRO /DRX 16:00 | UP /LGD 15:00 | | LCK: |
| | OMG /LNG 17:00 | | Week 3 |
| | NIP /EDG 19:00 | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/29
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | MVK /DCG 14:00 | LEC: |
| | | CFO /SHG 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 3 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| DNS /BFX 16:00 | TT /NIP 17:00 | | LCK: |
| | JDG /WBG 19:00 | | Week 3 |
| | | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/30
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | DFM /TSW 14:00 | LEC: |
| | | GAM /GZ 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 3 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| NS /KT 16:00 | UP /OMG 17:00 | | LCK: |
| | BLG /TES 19:00 | | Week 3 |
| | | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
1/31
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | DCG /CFO 14:00 | LEC: |
| | | MVK /SHG 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 3 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| T1 /DK 16:00 | JDG /AL 17:00 | | LCK: |
| | BLG /iG 19:00 | | Week 3 |
| | | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/1
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| TH /SK 00:00 | | TSW /GAM 14:00 | LEC: |
| NAVI/GX 00:45 | | DFM /GZ 16:30 | Week 3 |
| SHFT/FNC 01:30 | | | LTA: |
| KCB /G2 02:15 | | | |
| VIT /KC 03:00 | | | LCP: |
| MKOI/LR 03:45 | | | Week 3 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| HLE /GEN 16:00 | LGD /LNG 17:00 | | LCK: |
| | AL /TES 19:00 | | Week 3 |
| | | | LPL: |
| | | | Week 3 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/2
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| SHFT/NAVI 00:00 | | | LEC: |
| TH /KCB 00:45 | | | Week 3 |
| VIT /GX 01:30 | | | LTA: |
| SK /MKOI 02:15 | | | |
| KC /FNC 03:00 | | | LCP: |
| LR /G2 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | LGD /OMG 17:00 | | LCK: |
| | BLG /WBG 19:00 | | |
| | | | LPL: |
| | | | Week 4 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/3
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| KCB /FNC 00:00 | | | LEC: |
| SK /GX 00:45 | | | Week 3 |
| NAVI/LR 01:30 | | | LTA: |
| VIT /G2 02:15 | | | |
| TH /MKOI 03:00 | | | LCP: |
| SHFT/KC 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | LNG /OMG 17:00 | | LCK: |
| | iG /JDG 19:00 | | |
| | | | LPL: |
| | | | Week 4 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/4
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | EDG /WE 17:00 | | LCK: |
| | WBG /AL 19:00 | | |
| | | | LPL: |
| | | | Week 4 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/5
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | SHG /GAM 14:00 | LEC: |
| | | DCG /DFM 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 4 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | NIP /TT 17:00 | | LCK: |
| | JDG /TES 19:00 | | |
| | | | LPL: |
| | | | Week 4 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/6
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | TSW /MVK 14:00 | LEC: |
| | | CFO /GZ 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 4 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | iG /WBG 15:00 | | LCK: |
| TBD /TBD 18:00 | AL /BLG 17:00 | | Week 4 |
| | | | LPL: |
| | | | Week 4 |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/7
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | GAM /DCG 14:00 | LEC: |
| | | SHG /DFM 16:30 | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | Week 4 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| TBD /TBD 18:00 | | | Week 5 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/8
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| TH /FNC 00:00 | | CFO /TSW 14:00 | LEC: |
| SHFT/KCB 00:45 | | GZ /MVK 16:30 | Week 4 |
| SK /LR 01:30 | | | LTA: |
| NAVI/G2 02:15 | | | |
| VIT /MKOI 03:00 | | | LCP: |
| KC /GX 03:45 | | | Week 4 |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 6 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/9
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| VIT /LR 00:00 | | | LEC: |
| KCB /GX 00:45 | | | Week 4 |
| SK /SHFT 01:30 | | | LTA: |
| NAVI/MKOI 02:15 | | | |
| TH /KC 03:00 | | | LCP: |
| FNC /G2 03:45 | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LCK: |
| | | | |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/12
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 7 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/13
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 7 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/14
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 8 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/15
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 8 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/19
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 7 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/20
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 8 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/21
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 10 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/22
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 9 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
2/28
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 10 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
3/1
+-----------------+-----------------+-----------------+-------------+
| LEC | LTA | LCP | Status |
+-----------------+-----------------+-----------------+-------------+
| | | | LEC: |
| | | | |
| | | | LTA: |
| | | | |
| | | | LCP: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
+-----------------+-----------------+-----------------+-------------+
| LCK | LPL | PCS | Status |
+-----------------+-----------------+-----------------+-------------+
| TBD /TBD 16:00 | | | LCK: |
| | | | Week 11 |
| | | | LPL: |
| | | | |
| | | | PCS: |
| | | | |
+-----------------+-----------------+-----------------+-------------+
--
https://i.imgur.com/ymyBpJK.gif
--
※ 發信站: 批踢踢實業坊(ptt.cc), 來自: 36.234.253.25 (臺灣)
※ 文章網址: https://www.ptt.cc/bbs/LoL/M.1767588246.A.C65.html
推 bernon : LCK幾號開? 到2月都沒比賽喔 01/05 12:51
推 wang7752 : = =怎麼可能沒比賽 就賽程還沒出來而已 01/05 12:54
→ jason911152 : LCK的X還停在去年xd 01/05 12:55
→ laptic : 而且連巴龍組、巨龍組也還沒敲定 (假設和去年一樣走 01/05 12:58
→ laptic : 對抗賽制度的話) = = 01/05 12:58
推 b840107 : 看了一下t1實況表 感覺還有得等= = 01/05 12:58
推 wang7752 : 沒阿 確定1/14開打 但就賽程沒搞出來 01/05 12:59
推 airbase : 1/9有季前賽 各路選手組隊互打 01/05 12:59
推 ZhaireSmith : 1/7 LCK CUP媒體日 應該之前分組就出來了 01/05 13:01
推 BusterPosey : 週五LineCK 01/05 13:02
推 akiraje : 一轉眼就又要開賽了 01/05 13:34
推 Wardyal : LCP開幕戰怎麼是這兩隊打 01/05 14:05
推 corpsebucket: 都要開賽了我們一件哥哥還沒有確定入哪隊嗎:( 01/05 14:45
推 manilo : 各路互打,那大概又是中路隊吊虐了 01/05 15:06
推 hitsukix : 只等看LCK 01/05 15:07
→ rockieloser : 原來改叫versus season 晚點更新 01/05 16:21
※ 編輯: rockieloser (36.234.227.141 臺灣), 01/07/2026 03:18:34